
| DESCRIPTION | SIZE | SPECIFICATION | MAX. RPM | 
| Flap Disc (A75) | 100(4”) X 16 | P60, 80,120,180,240,320 | 15,300 | 
| Flap Disc (Z427) | 100(4”) X 16 | P60, 80, 120 | 15,300 | 
| Flap Disc (Z75) | 100(4”) X 16 | P60, 80, 120 | 15,300 | 
“I CUT” offers variety ranges of flap disc for different finishing applications. The specially designed of abrasive cloth provides a unique performance compare to our competitors.

| DESCRIPTION | SIZE | SPECIFICATION | MAX. RPM | 
| Flap Wheel | 100 X 120 X 19 | P40, 60, 80, 120 | 13,700 | 
| Non Woven Wheel | 100 X 120 X 19 | Corse | 15,300 | 
| Non Woven Combi | 100 X 120 X 19 | Corse | 15,300 | 
Flap wheel with mixed structure in non-woven abrasive cloth for satin finishes and matt effects on metals, with stock removal.

| DESCRIPTION | SIZE | SPECIFICATION | MAX. RPM | 
| Non Woven Wheel | 200 X 50 X 9mm | P80 | 3,000 | 

| DESCRIPTION | SIZE | SPECIFICATION | MAX. RPM | 
| Non Woven Disc (Red) | 100(4”) X 16 | AO | 13,700 | 
| Non Woven Disc (Gray) | 100(4”) X 16 | SC | 13,700 | 
| Polish Wool Disc | 100(4”) X 16 | Premium | 13,700 | 
Non woven and felt products for preparation of finishing and polishing on stainless steel products.

| DESCRIPTION | SIZE | SPECIFICATION | MAX. RPM | 
| Non Woven Hand Pad (Maroon) | 150(6”) X 230(9”) | AO | NIL | 
| Non Woven Hand Pad (Black)) | 150(6”) X 230(9”) | SC | NIL | 
Extremely flexible and handy. Excellent cutting performance and resistance to clogging. Suitable for stainless steel, aluminium and non-ferrous applications.

| DESCRIPTION | SIZE | SPECIFICATION | MAX. RPM | 
| Sanding Foam | 100 X 70 X 25mm | P36, 60, 100, 180(Hard) | NIL | 

| DESCRIPTION | SIZE | SPECIFICATION | MAX. RPM | 
| Cloth Roll(Fully Cotton) | 50 x 50m | A60, 80, 100, 120, 180, 240 | NIL | 
Full cotton aluminium oxide cloth, very flexible. For hand operations.